![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 19.2 34.6 7/31/05 12.5 7/27/05 230 0 24.89 1 27 7/26/05 V999.43 67
8 18.4 35.8 21/8/05 7.8 8/8/05 980 0 44.96 1 15 20/8/05 V1001.12 69
---------------------------------------------------------------------------------------
TOT 18.6 35.8 21/8/05 7.8 8/8/05 1210 0 69.85 1 27 7/26/05 V1000.80 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2005
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.8 22.4 1:04pm 13.8 4:58am 48 0 0.00 1 6 4:31pm NV997.71 77
2 18.2 24.7 7:38pm 13.6 3:38am 43 0 0.00 1 7 3:28pm VSV1004.41 72
3 16.0 18.9 10:38am 13.6 12:40am 48 0 0.00 1 4 5:12pm VSV1006.57 74
4 17.4 25.4 7:47pm 11.6 3:18am 48 0 0.00 2 8 1:56pm V1002.56 67
5 16.6 23.8 7:35pm 11.1 4:57am 48 0 0.00 2 9 10:46am VSV1001.87 65
6 14.2 16.7 3:28pm 11.8 11:52pm 51 0 30.48 1 8 1:34pm SÖ997.24 84
7 16.3 27.8 6:26pm 10.7 3:12am 49 0 0.00 1 6 11:57am V994.56 70
8 19.4 35.6 6:05pm 7.8 5:42am 46 0 0.00 0 3 11:01am ÖNÖ999.64 61
9 16.4 21.2 6:47pm 11.1 3:24am 49 0 1.02 2 8 11:58am NNV993.53 76
10 20.5 30.3 6:12pm 16.2 11:59pm 44 0 9.91 2 10 3:29am N982.80 71
11 16.5 21.2 6:17pm 13.2 6:06am 47 0 2.54 1 13 11:05pm NV987.13 78
12 19.7 29.9 6:53pm 14.1 2:04am 45 0 0.00 2 6 5:57pm S990.97 71
13 20.7 28.0 2:54pm 16.4 11:49pm 36 0 1.02 0 3 4:14am V996.39 69
14 20.4 31.4 1:13pm 14.3 4:37am 45 0 0.00 0 4 7:01pm N1001.11 67
15 19.1 28.8 6:49pm 10.1 5:27am 46 0 0.00 1 9 5:02pm SÖ1005.15 65
16 18.1 26.5 7:57pm 13.3 4:34am 47 0 0.00 2 9 6:48pm SÖ1003.67 65
17 17.6 25.3 5:19pm 10.3 3:54am 47 0 0.00 2 8 12:31pm S1008.25 60
18 18.6 35.2 7:33pm 8.6 5:23am 46 0 0.00 1 5 12:25pm S1012.19 65
19 20.9 31.5 6:19pm 11.4 6:00am 44 0 0.00 1 6 1:21pm V1012.32 60
20 21.7 34.4 6:11pm 10.1 5:42am 42 0 0.00 1 15 12:25am N1010.83 61
21 22.1 35.8 5:40pm 15.5 6:24am 35 0 0.00 0 4 10:50am N1010.01 64
22 17.8 31.3 2:22pm 11.9 6:24am 27 0 0.00 1 5 11:37am V1010.54 71
---------------------------------------------------------------------------------------
TOT 18.4 35.8 21/8/05 7.8 8/8/05 980 0 44.96 1 15 20/8/05 V1001.12 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 2340 4:47pm 7/26/05 0 12:00pm 7/26/05 270 Wind Speed 27 11:57am 7/26/05 0 2:19pm 7/25/05 1 Wind Gust 27 11:57am 7/26/05 0 6:46pm 7/25/05 2 In Humidity 70 4:04am 8/7/05 20 8:29am 12/8/05 48 Humidity 91 5:40am 8/7/05 24 11:38am 8/2/05 68 In Temp 37.6 5:51pm 19/8/05 22.0 9:39pm 7/26/05 25.1 Out Temp 35.8 5:40pm 21/8/05 7.8 5:42am 8/8/05 18.6 Raw Barometer 1022.39 7:52am 19/8/05 989.21 6:37am 10/8/05 1009.60 Total Rain 104.39 6:33am 13/8/05 34.54 2:08pm 7/25/05 80.73 Wind Chill 35.8 5:40pm 21/8/05 7.8 5:42am 8/8/05 18.5 In Heat Ix 39.0 5:50pm 19/8/05 22.3 9:39pm 7/26/05 25.5 Out Heat Ix 36.9 5:40pm 21/8/05 8.7 3:57am 18/8/05 20.2 Dew Point 19.2 7:38pm 7/31/05 -9.2 3:57am 18/8/05 12.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:45pm 11/8/05 0 12:04am 8/1/05 270 Wind Speed 15 12:25am 20/8/05 0 12:00am 8/1/05 1 Wind Gust 15 12:25am 20/8/05 0 12:01am 8/1/05 2 In Humidity 70 4:04am 8/7/05 20 8:29am 12/8/05 48 Humidity 91 5:40am 8/7/05 24 11:38am 8/2/05 69 In Temp 37.6 5:51pm 19/8/05 22.6 6:43am 13/8/05 25.2 Out Temp 35.8 5:40pm 21/8/05 7.8 5:42am 8/8/05 18.4 Raw Barometer 1022.39 7:52am 19/8/05 989.21 6:37am 10/8/05 1009.92 Total Rain 104.39 6:33am 13/8/05 59.44 12:00am 8/1/05 89.88 Wind Chill 35.8 5:40pm 21/8/05 7.8 5:42am 8/8/05 18.4 In Heat Ix 39.0 5:50pm 19/8/05 23.4 6:43am 13/8/05 25.6 Out Heat Ix 36.9 5:40pm 21/8/05 8.7 3:57am 18/8/05 20.1 Dew Point 18.0 5:21pm 21/8/05 -9.2 3:57am 18/8/05 12.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 12:00am 45 12:24am 270 Wind Speed 5 11:37am 0 12:00am 1 Wind Gust 5 11:37am 0 12:01am 1 In Humidity 50 12:00am 43 1:37pm 48 Humidity 86 7:16am 35 2:22pm 71 In Temp 27.3 2:59pm 25.2 8:54am 26.0 Out Temp 31.3 2:22pm 11.9 6:24am 18.0 Raw Barometer 1020.36 12:30am 1017.31 2:37pm 1019.26 Total Rain 104.39 12:00am 104.39 12:00am 104.39 Wind Chill 31.3 2:22pm 11.9 6:24am 18.0 In Heat Ix 27.2 2:59pm 25.6 8:54am 26.3 Out Heat Ix 30.7 2:24pm 14.5 6:24am 19.7 Dew Point 14.8 2:52pm 9.0 6:18am 12.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mps mps mps mps mps mps % % % % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm °C °C °C °C °C °C °C °C °C °C °C °C
7/26/2005 270 2340 0 2 27 0 4 27 0 47 56 40 61 87 44 23.4 24.6 22.0 19.0 23.2 14.1 1002.71 1004.11 1001.06 38.10 38.10 38.10 18.9 23.2 12.1 23.8 25.2 22.3 20.1 23.4 16.6 10.8 13.6 9.0
7/29/2005 270 315 0 1 3 0 2 3 0 48 50 47 54 69 44 25.9 27.4 23.9 23.8 28.5 18.0 1014.18 1015.62 1013.25 38.10 38.10 38.10 23.8 28.5 18.0 26.2 27.7 24.3 24.4 28.6 19.5 13.8 15.8 11.8
7/30/2005 135 338 0 1 5 0 2 5 0 51 53 49 81 87 69 25.1 26.1 24.5 16.6 19.3 13.9 1010.15 1013.93 1006.82 43.12 54.86 38.10 16.5 19.3 12.9 25.6 26.5 25.1 19.0 21.1 16.7 13.2 14.7 11.6
7/31/2005 270 338 0 0 27 0 1 27 0 53 57 51 78 89 39 24.6 25.6 23.7 18.0 34.6 13.6 1007.48 1008.51 1006.14 57.74 59.44 54.86 18.0 34.6 9.4 25.2 26.2 24.3 20.4 36.4 16.5 13.7 19.2 11.5
8/1/2005 315 338 0 1 6 0 1 6 0 55 57 52 77 88 63 24.6 25.6 23.9 17.8 22.4 13.8 1006.51 1009.52 1005.12 59.44 59.44 59.44 17.8 22.4 13.6 25.3 26.3 24.7 19.9 23.8 16.5 13.6 16.1 11.3
8/2/2005 248 338 0 1 7 0 3 7 0 52 56 21 72 89 24 25.5 28.7 23.8 18.2 24.7 13.6 1013.20 1015.96 1009.52 59.44 59.44 59.44 18.2 24.7 13.6 26.1 29.0 24.5 20.1 25.1 16.5 12.8 14.7 -0.5
8/3/2005 248 338 135 1 4 0 2 4 0 49 51 46 74 83 66 24.3 25.4 23.2 16.0 18.9 13.6 1015.37 1016.30 1013.93 59.44 59.44 59.44 16.0 18.9 13.6 24.7 25.6 23.5 18.0 20.3 15.9 11.4 12.6 10.1
8/4/2005 270 315 0 2 8 0 3 8 0 47 51 35 67 86 35 24.5 30.4 23.2 17.4 25.4 11.6 1011.37 1014.27 1009.86 59.44 59.44 59.44 17.4 25.4 11.6 24.8 29.7 23.6 18.9 25.4 14.1 10.7 12.9 6.9
8/5/2005 248 338 135 2 9 0 4 9 0 44 47 35 65 84 44 24.7 28.3 23.6 16.6 23.8 11.1 1010.67 1011.22 1009.52 59.44 59.44 59.44 16.5 23.8 10.1 24.8 27.6 23.7 18.0 24.0 13.6 9.6 11.5 8.2
8/6/2005 135 338 0 1 8 0 1 8 0 48 53 45 84 88 76 24.2 24.9 23.1 14.2 16.7 11.8 1006.04 1009.52 1003.77 73.28 89.92 59.44 14.1 16.7 11.8 24.5 25.3 23.6 16.8 19.0 14.7 11.4 13.5 9.9
8/7/2005 270 338 0 1 6 0 2 6 0 46 70 29 70 91 34 24.9 37.0 23.2 16.3 27.8 10.7 1003.36 1006.14 1002.41 89.92 89.92 89.92 16.3 27.8 10.7 25.2 37.8 23.7 18.1 27.4 13.7 10.1 12.9 7.4
8/8/2005 68 338 0 0 3 0 1 3 0 45 50 29 61 88 26 24.5 33.1 23.1 19.4 35.6 7.8 1008.44 1009.52 1006.14 89.92 89.92 89.92 19.4 35.6 7.8 24.6 31.9 23.4 20.4 34.6 10.4 10.2 14.6 5.2
9/8/2005 338 338 0 2 8 0 3 8 0 49 53 46 76 85 63 24.7 26.4 23.8 16.4 21.2 11.1 1002.33 1008.51 994.96 90.06 90.93 89.92 16.4 21.2 11.1 25.1 26.9 24.1 18.5 22.9 13.4 12.2 16.3 7.7
10/8/2005 0 338 0 2 10 0 4 10 0 51 55 32 71 88 40 25.8 34.2 24.0 20.5 30.3 16.2 991.60 994.96 989.21 98.33 100.84 90.93 20.5 30.3 16.2 26.3 33.9 24.3 22.3 30.1 17.9 14.7 17.3 10.8
11/8/2005 315 360 0 1 13 0 2 13 0 50 53 45 78 84 67 25.1 28.7 24.1 16.5 21.2 13.2 995.93 998.01 993.27 101.53 103.38 100.84 16.4 21.2 12.8 25.5 28.7 24.6 18.6 22.7 15.7 12.5 15.5 10.3
12/8/2005 180 360 0 2 6 0 3 6 0 51 55 20 71 90 43 25.7 36.9 23.8 19.7 29.9 14.1 999.76 1002.75 998.01 103.38 103.38 103.38 19.7 29.9 13.7 26.2 37.6 24.3 21.5 30.0 16.9 13.8 16.6 11.5
13/8/2005 270 360 0 0 3 0 1 3 0 54 58 29 69 83 47 24.5 26.2 22.6 20.7 28.0 16.4 1005.20 1007.83 1002.41 104.04 104.39 103.38 20.7 28.0 16.4 25.1 26.6 23.4 22.3 28.4 18.7 14.4 16.4 12.7
14/8/2005 0 360 0 0 4 0 1 4 0 52 55 47 67 88 37 25.2 26.4 24.4 20.4 31.4 14.3 1009.91 1012.91 1007.49 104.39 104.39 104.39 20.4 31.4 14.3 25.8 26.7 24.9 21.9 31.4 17.0 13.6 16.9 4.5
15/8/2005 135 360 45 1 9 0 2 9 0 47 52 32 65 88 38 25.7 35.7 23.7 19.1 28.8 10.1 1013.95 1014.94 1012.91 104.39 104.39 104.39 19.1 28.8 10.1 26.0 36.4 24.1 20.4 28.7 12.8 11.5 15.0 7.7
16/8/2005 135 360 0 2 9 0 4 9 0 45 49 31 65 82 36 25.3 30.3 23.6 18.1 26.5 13.3 1012.47 1014.60 1011.22 104.39 104.39 104.39 18.0 26.5 12.3 25.5 29.8 23.7 19.5 26.4 15.2 11.1 14.0 0.6
17/8/2005 180 315 0 2 8 0 3 8 0 42 46 25 60 85 35 24.8 32.0 23.7 17.6 25.3 10.3 1017.05 1020.36 1014.60 104.39 104.39 104.39 17.6 25.3 10.3 24.8 30.5 23.7 18.7 25.1 12.5 9.1 12.9 6.6
18/8/2005 180 360 0 1 5 0 2 5 0 44 48 37 65 88 26 25.6 31.3 24.2 18.6 35.2 8.6 1020.99 1021.72 1020.02 104.39 104.39 104.39 18.5 35.2 8.6 25.7 30.8 24.2 20.0 35.7 8.7 11.3 17.0 -9.2
19/8/2005 270 360 0 1 6 0 2 6 0 44 48 31 60 84 26 26.9 37.6 25.0 20.9 31.5 11.4 1021.12 1022.39 1020.02 104.39 104.39 104.39 20.9 31.5 11.4 27.0 39.0 25.3 21.9 31.0 11.8 11.8 15.4 -6.6
20/8/2005 0 360 45 1 15 0 2 15 0 47 55 38 61 86 34 26.4 32.4 24.8 21.7 34.4 10.1 1019.63 1021.04 1017.31 104.39 104.39 104.39 21.7 34.4 10.1 26.6 32.5 25.0 22.9 34.9 12.4 13.0 17.7 6.8
21/8/2005 0 360 0 0 4 0 1 4 0 50 54 43 64 83 34 26.4 31.0 24.9 22.1 35.8 15.5 1018.77 1020.36 1017.65 104.39 104.39 104.39 22.1 35.8 15.5 26.9 31.4 25.4 23.6 36.9 17.9 14.3 18.0 12.1
Today's Data File
22/8/05
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point
° mps mps % % °C °C mb mm °C °C °C °C
12:00am 360 0 1 50 75 26.7 16.8 1020.02 104.39 16.8 27.1 18.8 12.3
12:15am 315 0 0 50 76 26.6 16.6 1020.02 104.39 16.6 27.0 18.6 12.3
12:30am 45 0 0 50 77 26.6 16.3 1020.36 104.39 16.3 27.0 18.4 12.2
12:45am 45 0 0 50 77 26.6 15.9 1020.02 104.39 15.9 27.0 18.0 11.9
1:00am 45 0 0 50 77 26.5 15.7 1020.02 104.39 15.7 26.9 17.8 11.7
1:15am 45 0 0 50 77 26.4 15.4 1020.02 104.39 15.4 26.8 17.5 11.4
1:30am 45 0 0 50 78 26.4 15.2 1020.02 104.39 15.2 26.8 17.4 11.4
1:45am 45 0 0 50 77 26.4 14.9 1020.02 104.39 14.9 26.8 17.0 10.9
2:00am 315 1 1 50 79 26.3 14.9 1020.02 104.39 14.9 26.7 17.2 11.3
2:15am 270 0 1 50 80 26.3 14.9 1020.02 104.39 14.9 26.7 17.2 11.5
2:30am 270 0 0 50 81 26.3 14.8 1020.02 104.39 14.8 26.7 17.2 11.6
2:45am 270 0 0 50 80 26.2 14.6 1020.02 104.39 14.6 26.6 16.9 11.1
3:00am 270 0 0 50 81 26.2 14.4 1020.02 104.39 14.4 26.6 16.8 11.2
3:15am 315 0 0 50 82 26.2 14.4 1020.02 104.39 14.4 26.6 16.9 11.4
3:30am 315 0 0 50 81 26.1 14.4 1019.68 104.39 14.4 26.5 16.8 11.2
3:45am 315 0 0 50 81 26.1 14.1 1019.68 104.39 14.1 26.5 16.5 10.8
4:00am 315 0 0 50 81 26.0 13.8 1019.35 104.39 13.8 26.4 16.2 10.6
4:15am 315 0 0 50 81 26.0 13.5 1019.35 104.39 13.5 26.4 15.9 10.3
4:30am 315 0 1 50 82 26.0 13.3 1019.35 104.39 13.3 26.4 15.8 10.3
4:45am 315 0 0 50 82 25.9 13.3 1019.35 104.39 13.3 26.3 15.8 10.3
5:00am 315 0 0 49 81 25.9 12.9 1019.35 104.39 12.9 26.3 15.3 9.7
5:15am 315 0 0 49 81 25.9 12.7 1019.01 104.39 12.7 26.3 15.1 9.5
5:30am 315 0 0 49 82 25.8 12.5 1019.01 104.39 12.5 26.2 15.0 9.5
5:45am 315 0 0 49 82 25.8 12.4 1019.35 104.39 12.4 26.2 14.9 9.4
6:00am 315 0 0 49 82 25.7 12.2 1019.35 104.39 12.2 26.1 14.7 9.2
6:15am 360 0 0 49 82 25.7 12.1 1019.35 104.39 12.1 26.1 14.6 9.1
6:30am 360 0 0 49 83 25.6 11.9 1019.35 104.39 11.9 25.9 14.5 9.1
6:45am 360 0 0 48 83 25.6 11.9 1019.35 104.39 11.9 25.9 14.5 9.1
7:00am 270 1 1 48 84 25.6 12.2 1019.01 104.39 12.2 25.9 14.8 9.5
7:15am 45 0 1 49 85 25.5 12.8 1019.01 104.39 12.8 25.9 15.5 10.3
7:30am 45 0 0 49 86 25.6 13.3 1019.01 104.39 13.3 25.9 16.1 11.0
7:45am 45 0 0 48 86 25.8 13.8 1019.01 104.39 13.8 26.1 16.6 11.5
8:00am 315 0 1 48 86 25.9 14.9 1019.01 104.39 14.9 26.2 17.7 12.6
8:15am 360 0 1 48 85 25.8 15.8 1019.01 104.39 15.8 26.1 18.5 13.3
8:30am 135 0 3 49 83 25.5 16.8 1019.35 104.39 16.8 25.9 19.4 13.9
8:45am 360 1 1 50 79 25.3 17.8 1019.35 104.39 17.8 25.7 20.1 14.1
9:00am 315 1 2 50 76 25.2 18.6 1019.35 104.39 18.6 25.6 20.6 14.2
9:15am 315 0 1 50 72 25.2 19.5 1019.35 104.39 19.5 25.6 21.3 14.3
9:30am 225 3 3 50 68 25.3 20.3 1019.35 104.39 20.3 25.7 21.8 14.2
9:45am 45 2 3 50 64 25.3 21.1 1019.35 104.39 21.1 25.7 22.3 14.0
10:00am 45 4 4 49 60 25.3 21.3 1019.35 104.39 21.3 25.7 22.3 13.2
10:15am 315 2 4 48 59 25.4 21.5 1019.35 104.39 21.5 25.7 22.4 13.2
10:30am 360 3 3 47 56 25.5 22.1 1019.35 104.39 22.1 25.8 22.8 12.9
10:45am 270 5 5 46 55 25.5 23.1 1019.35 104.39 23.1 25.7 23.8 13.5
11:00am 315 1 5 46 53 25.6 23.8 1019.01 104.39 23.8 25.8 24.4 13.6
11:15am 315 3 5 47 51 25.7 24.8 1019.01 104.39 24.8 26.0 25.3 14.0
11:30am 360 2 3 46 50 25.9 24.9 1019.01 104.39 24.9 26.1 25.3 13.8
11:45am 270 2 5 45 47 25.9 25.9 1018.67 104.39 25.9 26.1 26.2 13.7
1:15pm 315 0 1 45 39 25.9 28.6 1018.33 104.39 28.6 26.1 28.1 13.3
1:30pm 135 0 5 44 38 26.5 29.3 1017.99 104.39 29.3 26.6 28.7 13.5
1:45pm 135 0 4 44 38 26.7 29.9 1017.99 104.39 29.9 26.8 29.3 14.0
2:00pm 45 2 3 43 36 26.8 31.0 1017.65 104.39 31.0 26.8 30.4 14.2
2:15pm 270 1 3 43 36 26.8 30.9 1017.65 104.39 30.9 26.8 30.2 14.1
2:30pm 225 2 4 44 36 26.9 30.9 1017.65 104.39 30.9 27.0 30.2 14.1
3:00pm 315 3 3 43 36 27.3 31.3 1017.31 104.39 31.3 27.2 30.7 14.4
Yesterday's Data File
21/8/05
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain Wind Chill Heat Ix In Heat Index Dew Point
° mps mps % % °C °C mb mm °C °C °C °C
12:00am 135 2 2 52 69 24.9 19.8 1018.33 104.39 19.8 25.4 21.4 13.9
12:15am 270 0 2 52 69 24.9 19.1 1018.33 104.39 19.1 25.4 20.6 13.2
12:30am 135 0 0 53 71 25.0 18.4 1018.33 104.39 18.4 25.6 20.1 13.0
12:45am 180 0 0 52 73 25.1 17.9 1018.33 104.39 17.9 25.6 19.7 13.0
1:00am 180 0 0 52 73 25.2 17.7 1017.99 104.39 17.7 25.7 19.5 12.8
1:15am 180 0 0 52 74 25.4 17.3 1017.99 104.39 17.3 25.9 19.2 12.6
1:30am 180 0 0 52 75 25.5 17.1 1017.99 104.39 17.1 26.1 19.0 12.6
1:45am 90 0 1 52 75 25.5 16.9 1017.99 104.39 16.9 26.1 18.9 12.4
2:00am 90 0 0 52 77 25.6 16.9 1017.99 104.39 16.9 26.1 19.0 12.8
2:15am 90 0 0 51 77 25.7 16.9 1017.99 104.39 16.9 26.2 19.0 12.8
2:30am 90 0 0 51 77 25.7 16.9 1017.99 104.39 16.9 26.2 19.0 12.8
2:45am 90 0 0 51 77 25.8 17.0 1017.99 104.39 17.0 26.3 19.1 12.9
3:00am 90 0 0 51 78 25.8 17.1 1017.99 104.39 17.1 26.3 19.3 13.2
3:15am 90 0 0 51 78 25.8 17.1 1017.99 104.39 17.1 26.3 19.3 13.2
3:30am 90 0 0 51 78 25.8 17.0 1017.99 104.39 17.0 26.3 19.2 13.1
3:45am 90 0 0 51 79 25.8 16.9 1017.99 104.39 16.9 26.3 19.2 13.2
4:00am 90 0 0 51 78 25.8 16.9 1017.99 104.39 16.9 26.3 19.1 13.0
4:15am 90 0 0 51 78 25.8 16.8 1017.65 104.39 16.8 26.3 19.0 12.9
4:30am 90 0 0 51 79 25.8 16.5 1017.65 104.39 16.5 26.3 18.8 12.8
4:45am 90 0 0 51 79 25.8 16.4 1017.65 104.39 16.4 26.3 18.7 12.7
5:00am 90 0 0 51 79 25.8 16.3 1017.65 104.39 16.3 26.3 18.6 12.6
5:15am 90 0 0 51 80 25.8 16.3 1017.65 104.39 16.3 26.3 18.6 12.8
5:30am 90 0 0 51 80 25.8 16.1 1017.65 104.39 16.1 26.3 18.4 12.6
5:45am 135 0 0 51 80 25.8 15.8 1017.99 104.39 15.8 26.3 18.1 12.3
6:00am 135 0 0 51 80 25.7 15.7 1017.99 104.39 15.7 26.2 18.0 12.2
6:15am 90 0 0 51 81 25.7 15.6 1017.65 104.39 15.6 26.2 18.0 12.3
6:30am 90 0 0 51 81 25.8 15.5 1017.99 104.39 15.5 26.3 17.9 12.3
6:45am 90 0 0 51 82 25.7 15.6 1017.99 104.39 15.6 26.2 18.1 12.5
7:00am 180 0 0 51 83 25.7 15.8 1017.99 104.39 15.8 26.2 18.4 12.9
7:15am 135 0 0 51 83 25.7 16.3 1018.33 104.39 16.3 26.2 18.9 13.4
7:30am 180 0 0 51 83 25.8 16.9 1018.33 104.39 16.9 26.3 19.5 14.0
7:45am 180 0 1 51 82 25.8 17.5 1018.33 104.39 17.5 26.3 20.0 14.4
8:00am 0 2 2 52 80 25.6 18.8 1018.33 104.39 18.8 26.1 21.1 15.3
8:15am 0 0 2 53 76 25.3 19.6 1018.67 104.39 19.6 25.9 21.6 15.2
8:30am 45 1 3 53 74 25.3 20.3 1018.33 104.39 20.3 25.9 22.2 15.5
8:45am 360 0 2 53 72 25.2 20.8 1018.67 104.39 20.8 25.8 22.6 15.6
9:00am 135 0 1 53 71 25.2 21.1 1018.67 104.39 21.1 25.8 22.8 15.6
9:15am 270 1 2 54 68 25.3 22.2 1018.67 104.39 22.2 25.9 23.7 16.0
10:15am 270 0 2 53 60 25.6 25.2 1019.35 104.39 25.2 26.2 26.2 16.9
10:30am 225 0 2 53 58 25.8 25.6 1019.35 104.39 25.6 26.4 26.4 16.7
10:45am 180 2 3 53 57 25.9 25.6 1019.35 104.39 25.6 26.5 26.4 16.4
11:00am 225 0 4 53 56 25.9 26.1 1019.35 104.39 26.1 26.5 26.8 16.6
11:15am 225 1 3 53 54 25.9 26.8 1019.68 104.39 26.8 26.5 27.4 16.7
11:30am 270 0 2 53 53 25.9 27.3 1019.68 104.39 27.3 26.5 27.9 16.9
11:45am 180 0 2 53 52 26.0 27.6 1019.68 104.39 27.6 26.6 28.1 16.8
12:00pm 315 1 2 53 50 26.2 28.4 1019.68 104.39 28.4 26.8 28.9 17.0
12:15pm 180 0 2 53 50 26.4 28.3 1019.35 104.39 28.3 27.0 28.8 16.9
12:45pm 270 0 1 52 48 26.6 29.0 1019.68 104.39 29.0 27.1 29.4 16.9
1:00pm 135 0 3 51 47 26.8 29.3 1019.35 104.39 29.3 27.3 29.7 16.8
1:15pm 225 2 2 51 46 27.0 29.7 1019.68 104.39 29.7 27.5 30.0 16.8
1:30pm 360 1 2 51 46 27.2 29.9 1019.35 104.39 29.9 27.6 30.3 17.0
1:45pm 0 0 2 50 44 27.4 30.5 1019.35 104.39 30.5 27.8 30.8 16.9
2:00pm 45 1 3 50 44 27.4 30.8 1019.68 104.39 30.8 27.8 31.2 17.1
2:15pm 180 1 2 49 43 27.3 30.8 1019.68 104.39 30.8 27.6 31.1 16.8
2:30pm 135 0 4 50 44 27.2 29.9 1019.68 104.39 29.9 27.6 30.0 16.3
2:45pm 90 3 4 50 44 27.3 30.7 1019.35 104.39 30.7 27.7 31.1 17.0
3:30pm 45 3 3 49 40 27.6 32.5 1019.01 104.39 32.5 27.9 33.0 17.2
3:45pm 315 0 3 49 40 27.9 32.5 1019.01 104.39 32.5 28.2 33.0 17.2
4:00pm 90 1 1 48 40 27.9 32.3 1019.01 104.39 32.3 28.2 32.7 17.0
4:15pm 270 0 3 48 39 27.9 33.3 1019.01 104.39 33.3 28.2 34.0 17.5
4:30pm 90 2 2 48 38 28.0 33.5 1019.01 104.39 33.5 28.3 34.1 17.2
4:45pm 225 1 2 48 38 28.0 33.8 1019.01 104.39 33.8 28.3 34.6 17.5
5:00pm 135 1 3 47 37 28.2 34.4 1019.01 104.39 34.4 28.4 35.3 17.6
5:15pm 90 1 4 47 37 28.5 34.6 1019.01 104.39 34.6 28.7 35.6 17.8
5:30pm 90 3 3 43 35 30.8 35.2 1019.01 104.39 35.2 31.1 36.1 17.4
5:45pm 45 0 3 45 34 29.6 35.7 1019.01 104.39 35.7 29.8 36.7 17.4
6:00pm 135 2 2 45 35 29.2 34.8 1019.01 104.39 34.8 29.3 35.5 17.1
6:15pm 90 0 2 46 39 28.9 32.2 1019.01 104.39 32.2 29.1 32.3 16.5
6:30pm 0 0 3 46 41 28.5 30.8 1019.01 104.39 30.8 28.6 30.8 16.0
6:45pm 45 1 2 47 42 28.2 30.9 1019.01 104.39 30.9 28.4 31.1 16.5
7:00pm 90 0 1 48 42 27.8 30.9 1019.01 104.39 30.9 28.0 31.1 16.5
7:15pm 270 0 2 48 41 27.7 30.9 1019.01 104.39 30.9 27.9 30.9 16.1
7:30pm 45 0 2 48 44 27.5 27.9 1019.01 104.39 27.9 27.8 27.8 14.5
7:45pm 315 0 2 48 49 27.2 26.3 1019.35 104.39 26.3 27.4 26.7 14.7
8:00pm 315 0 2 49 49 27.0 25.9 1019.01 104.39 25.9 27.4 26.3 14.4
8:15pm 315 0 3 49 53 26.9 23.5 1019.35 104.39 23.5 27.3 24.1 13.4
8:30pm 315 0 1 49 57 26.8 21.9 1019.35 104.39 21.9 27.2 22.7 13.0
8:45pm 90 0 1 49 60 26.7 20.9 1019.68 104.39 20.9 27.1 21.9 12.8
9:00pm 360 0 1 49 63 26.5 20.1 1019.68 104.39 20.1 26.9 21.2 12.8
9:15pm 360 1 1 49 64 26.4 19.4 1019.68 104.39 19.4 26.8 20.6 12.4
9:30pm 315 1 1 50 66 26.4 18.9 1020.02 104.39 18.9 26.8 20.3 12.4
9:45pm 360 1 1 50 68 26.4 18.7 1019.68 104.39 18.7 26.8 20.2 12.6
10:00pm 360 0 1 50 69 26.4 18.5 1020.02 104.39 18.5 26.8 20.1 12.7
10:15pm 315 1 1 50 70 26.4 18.3 1020.02 104.39 18.3 26.8 19.9 12.7
10:30pm 360 1 1 50 71 26.5 18.1 1019.68 104.39 18.1 26.9 19.8 12.7
10:45pm 360 1 2 50 72 26.5 17.8 1019.68 104.39 17.8 26.9 19.6 12.7
11:00pm 360 0 1 50 73 26.6 17.5 1020.02 104.39 17.5 27.0 19.3 12.6
