![]() |
![]() |
Norrkoping, Sweden Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 2:41pm on 22/8/05 Temperature |
30.1°C |
|
| Dew Point | 13.8°C | ||
| Humidity | 37% | ||
| Barometer | 1017.31mb Rate -0.588mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 29.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 104.39mm | ||
| Today's Extremes | |||
| High Temperature | 31.3°C at 2:22pm | ||
| Low Temperature | 11.9°C at 6:24am | ||
| High Heat Index | 30.7°C at 2:24pm | ||
| Peak Wind Gust | 5mps at 11:37am | ||
| Astronomical Data | |||
| Sunrise | 5:33am | ||
| Sunset | 8:25pm | ||
| Moonrise | 9:08pm | ||
| Moonset | 9:18am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet